<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Freelance Writer&#8217;s Invoice and Payment Spreadsheet &#8211; Example</title>
	<atom:link href="http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/</link>
	<description>Tips for writers, freelancers, and novelists paired with quips from successful authors, to help you write better!</description>
	<lastBuildDate>Tue, 15 May 2012 00:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Should I Quit My Job to Work as a Writer for Hire?</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-8041</link>
		<dc:creator>Should I Quit My Job to Work as a Writer for Hire?</dc:creator>
		<pubDate>Wed, 17 Nov 2010 00:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-8041</guid>
		<description>[...] I run my freelance writing career like a small business, which means I keep my invoices and payments organized. [...]</description>
		<content:encoded><![CDATA[<p>[...] I run my freelance writing career like a small business, which means I keep my invoices and payments organized. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-4196</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-4196</guid>
		<description>EXACTLY what I was looking for! I don&#039;t need all the bells and whistles of QuikBooks or other software- just wanted something simple and I found your ideas! Perfect! Thanks for sharing- it&#039;s most appreciated!</description>
		<content:encoded><![CDATA[<p>EXACTLY what I was looking for! I don&#8217;t need all the bells and whistles of QuikBooks or other software- just wanted something simple and I found your ideas! Perfect! Thanks for sharing- it&#8217;s most appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Words on a page &#187; Blog Archive &#187; A few links for the end of the week - A blog about writing, in its various forms</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-2514</link>
		<dc:creator>Words on a page &#187; Blog Archive &#187; A few links for the end of the week - A blog about writing, in its various forms</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-2514</guid>
		<description>[...] A good, easy to use spreadsheet for invoices and payments [...]</description>
		<content:encoded><![CDATA[<p>[...] A good, easy to use spreadsheet for invoices and payments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Essential Tips &#38; Tools for Writers of the Future &#124; Associate Degree - Facts and Information</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-2107</link>
		<dc:creator>100 Essential Tips &#38; Tools for Writers of the Future &#124; Associate Degree - Facts and Information</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-2107</guid>
		<description>[...] Create your own spreadsheets: This article shows freelancers how to create a spreadsheet for DIY invoices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Create your own spreadsheets: This article shows freelancers how to create a spreadsheet for DIY invoices. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia Maldonado &#187; Blog Archive &#187; The tools of our trade</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-2018</link>
		<dc:creator>Natalia Maldonado &#187; Blog Archive &#187; The tools of our trade</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-2018</guid>
		<description>[...] Moving on to tracking hours and client invoices. I&#8217;m not very good with Excel, although if this is your tool of choice, last week Laurie over at Quips and Tips for Successful Writers posted a great breakdown of how she uses one Excel sheet to keep track of all her clients and payments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Moving on to tracking hours and client invoices. I&#8217;m not very good with Excel, although if this is your tool of choice, last week Laurie over at Quips and Tips for Successful Writers posted a great breakdown of how she uses one Excel sheet to keep track of all her clients and payments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tumblemoose</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-1931</link>
		<dc:creator>Tumblemoose</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-1931</guid>
		<description>OK Laurie,

This is me heading over to open office to set it up.  I just got through doing my invoicing for July so it&#039;s perfect timing!

George
.-= Tumblemoose´s last blog post ..&lt;a href=&quot;http://feedproxy.google.com/~r/TumblemooseProductions/~3/Rw7dWSB4ikI/&quot; rel=&quot;nofollow&quot;&gt;A recession is good for a library&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>OK Laurie,</p>
<p>This is me heading over to open office to set it up.  I just got through doing my invoicing for July so it&#8217;s perfect timing!</p>
<p>George<br />
.-= Tumblemoose´s last blog post ..<a href="http://feedproxy.google.com/~r/TumblemooseProductions/~3/Rw7dWSB4ikI/" rel="nofollow">A recession is good for a library</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelancedom &#187; Blog Archive &#187; Link Love: July 31</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-1927</link>
		<dc:creator>Freelancedom &#187; Blog Archive &#187; Link Love: July 31</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-1927</guid>
		<description>[...] Quips and Tips for Successful Writers&#8217; A Freelance Writer&#8217;s Spreadsheet for Invoices and Payments [...]</description>
		<content:encoded><![CDATA[<p>[...] Quips and Tips for Successful Writers&#8217; A Freelance Writer&#8217;s Spreadsheet for Invoices and Payments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-1924</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 30 Jul 2009 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-1924</guid>
		<description>WOW, you&#039;re organized, Laurie! I stick to 3 columns: 
1) Magazine Name and Article
2) Description/Notes (travel expenses, $ per word, etc.)
3) Amount

I then have a folder of my outstanding invoices and a folder marked &quot;PAID.&quot; I just move the paid invoices into the PAID folder (by using the word &quot;paid&quot; three times in a row, it reveals how much I like getting... paid) and then can see the outstanding invoices in the regular folder. If that makes sense.

But I like the way you do it, too. I think I might incorporate some of the things you do and update my invoice template. Thanks for the very good tips!
.-= Lori´s last blog post ..&lt;a href=&quot;http://lorihenry.ca/http:/lorihenry.ca/07/dawson-city-music-festival-in-the-yukon-canada/&quot; rel=&quot;nofollow&quot;&gt;Dawson City Music Festival in the Yukon, Canada&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>WOW, you&#8217;re organized, Laurie! I stick to 3 columns:<br />
1) Magazine Name and Article<br />
2) Description/Notes (travel expenses, $ per word, etc.)<br />
3) Amount</p>
<p>I then have a folder of my outstanding invoices and a folder marked &#8220;PAID.&#8221; I just move the paid invoices into the PAID folder (by using the word &#8220;paid&#8221; three times in a row, it reveals how much I like getting&#8230; paid) and then can see the outstanding invoices in the regular folder. If that makes sense.</p>
<p>But I like the way you do it, too. I think I might incorporate some of the things you do and update my invoice template. Thanks for the very good tips!<br />
.-= Lori´s last blog post ..<a href="http://lorihenry.ca/http:/lorihenry.ca/07/dawson-city-music-festival-in-the-yukon-canada/" rel="nofollow">Dawson City Music Festival in the Yukon, Canada</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Escalona</title>
		<link>http://theadventurouswriter.com/blogwriting/freelance-writers-invoice-payment-spreadsheet-example/comment-page-1/#comment-1923</link>
		<dc:creator>Jennifer Escalona</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogwriting/?p=784#comment-1923</guid>
		<description>Great advice! As I mentioned yesterday on Twitter, I really need a central go to place for my billing. Right now I have each client in a separate spreadsheet, and I end up with 5 or more spreadsheets open at the end of the month when it comes invoice time.
.-= Jennifer Escalona´s last blog post ..&lt;a href=&quot;http://feedproxy.google.com/~r/TheLifeAndTimesOfAFreelanceWriter/~3/GCBf5P0dDjE/&quot; rel=&quot;nofollow&quot;&gt;[SpecialtyBuzz] Grant Writer Zipporah Daniels-Browne&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great advice! As I mentioned yesterday on Twitter, I really need a central go to place for my billing. Right now I have each client in a separate spreadsheet, and I end up with 5 or more spreadsheets open at the end of the month when it comes invoice time.<br />
.-= Jennifer Escalona´s last blog post ..<a href="http://feedproxy.google.com/~r/TheLifeAndTimesOfAFreelanceWriter/~3/GCBf5P0dDjE/" rel="nofollow">[SpecialtyBuzz] Grant Writer Zipporah Daniels-Browne</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

