<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Results of Your Semen Analysis</title>
	<atom:link href="http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-my-sperm-test-results-mean-help-with-semen-analysis</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ranjit</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-16174</link>
		<dc:creator>ranjit</dc:creator>
		<pubDate>Sat, 25 May 2013 12:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-16174</guid>
		<description><![CDATA[sir,my semen analysis report plz tell me I want to be father.

total sparm concentration 121million/ml
%progresessive motility   65%
sluggish motility         20%
normal morphology         63%
  tfsc  60.2million/ml  msc78.6 million/ml
smi-320,pus cell(0-1/hpe)present,rbc-nil]]></description>
		<content:encoded><![CDATA[<p>sir,my semen analysis report plz tell me I want to be father.</p>
<p>total sparm concentration 121million/ml<br />
%progresessive motility   65%<br />
sluggish motility         20%<br />
normal morphology         63%<br />
  tfsc  60.2million/ml  msc78.6 million/ml<br />
smi-320,pus cell(0-1/hpe)present,rbc-nil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-15928</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Mon, 20 May 2013 22:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-15928</guid>
		<description><![CDATA[Hello Nawaz, I wish I could tell you what your sperm test results really mean! Unfortunately, I&#039;m not a doctor.

Have you had your test results checked by a urologist or fertility doctor?]]></description>
		<content:encoded><![CDATA[<p>Hello Nawaz, I wish I could tell you what your sperm test results really mean! Unfortunately, I&#8217;m not a doctor.</p>
<p>Have you had your test results checked by a urologist or fertility doctor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nawaz</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-15905</link>
		<dc:creator>Nawaz</dc:creator>
		<pubDate>Mon, 20 May 2013 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-15905</guid>
		<description><![CDATA[2.5 ml/20m, prgrsvl motile 20%, slugsly 35% , non motile 45%, morophology 65% what it means realy? Waiting ur reply...]]></description>
		<content:encoded><![CDATA[<p>2.5 ml/20m, prgrsvl motile 20%, slugsly 35% , non motile 45%, morophology 65% what it means realy? Waiting ur reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-13589</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 10 Apr 2013 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-13589</guid>
		<description><![CDATA[Ask a urologist or fertility doctor to help you understand the results of your semen analysis. He or she can offer more information than you can get online! An in-person exam is very, very important.]]></description>
		<content:encoded><![CDATA[<p>Ask a urologist or fertility doctor to help you understand the results of your semen analysis. He or she can offer more information than you can get online! An in-person exam is very, very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romani</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-13263</link>
		<dc:creator>romani</dc:creator>
		<pubDate>Fri, 22 Mar 2013 13:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-13263</guid>
		<description><![CDATA[3 yrs back during my sperm analysis doctor found abnormal head sperm and i took medicine for 3 months. After that  i got my wife pregnant. Now if i want to have second child do i need to take the medicine again or that treatment is one time enough? please experts can reply..!!]]></description>
		<content:encoded><![CDATA[<p>3 yrs back during my sperm analysis doctor found abnormal head sperm and i took medicine for 3 months. After that  i got my wife pregnant. Now if i want to have second child do i need to take the medicine again or that treatment is one time enough? please experts can reply..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-13043</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 15 Mar 2013 14:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-13043</guid>
		<description><![CDATA[My bfs results I don&#039;t understand can someone help he only had 4.3 ml and it was 17.49 million]]></description>
		<content:encoded><![CDATA[<p>My bfs results I don&#8217;t understand can someone help he only had 4.3 ml and it was 17.49 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSE</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-12887</link>
		<dc:creator>JOSE</dc:creator>
		<pubDate>Mon, 11 Mar 2013 06:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-12887</guid>
		<description><![CDATA[doctor say my sperm count is less,how to mainten the count
please advice]]></description>
		<content:encoded><![CDATA[<p>doctor say my sperm count is less,how to mainten the count<br />
please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggaurav</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-12778</link>
		<dc:creator>ggaurav</dc:creator>
		<pubDate>Wed, 06 Mar 2013 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-12778</guid>
		<description><![CDATA[my semen test details are
motility-20%
counts-16milions/ ml
non motile-80%
pl. advise to me i can become a father]]></description>
		<content:encoded><![CDATA[<p>my semen test details are<br />
motility-20%<br />
counts-16milions/ ml<br />
non motile-80%<br />
pl. advise to me i can become a father</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-12659</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Mon, 25 Feb 2013 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-12659</guid>
		<description><![CDATA[Dear Samantha,

My heart goes out to you, as my husband had a very similar sperm test. No sperm at all. It was devastating.

I do not know if there are certain times of the day that sperm are more abundant and lively, and other times that they are not. I know that a man creates a new &quot;batch&quot; of sperm every 3 months or so, so it is worth getting another sperm test in 3 months or so. 

My husband got a genetic test done, which is free in Canada. It revealed that his azoospermia (no sperm) is the result of genetics, and he will never create sperm (apart from a miracle from God!).

It takes a long time to absorb this, and learn how to live happily without creating a baby together. 

Are you ready to look at other options for starting a family together?  If so, I can share what we considered, and what we are doing now.

Blessings,
Laurie]]></description>
		<content:encoded><![CDATA[<p>Dear Samantha,</p>
<p>My heart goes out to you, as my husband had a very similar sperm test. No sperm at all. It was devastating.</p>
<p>I do not know if there are certain times of the day that sperm are more abundant and lively, and other times that they are not. I know that a man creates a new &#8220;batch&#8221; of sperm every 3 months or so, so it is worth getting another sperm test in 3 months or so. </p>
<p>My husband got a genetic test done, which is free in Canada. It revealed that his azoospermia (no sperm) is the result of genetics, and he will never create sperm (apart from a miracle from God!).</p>
<p>It takes a long time to absorb this, and learn how to live happily without creating a baby together. </p>
<p>Are you ready to look at other options for starting a family together?  If so, I can share what we considered, and what we are doing now.</p>
<p>Blessings,<br />
Laurie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Nelson</title>
		<link>http://theadventurouswriter.com/blogbaby/what-do-my-sperm-test-results-mean-help-with-semen-analysis/comment-page-1/#comment-12646</link>
		<dc:creator>Samantha Nelson</dc:creator>
		<pubDate>Wed, 20 Feb 2013 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=1453#comment-12646</guid>
		<description><![CDATA[Hello! My husband and I just got his semen analysis test results back. They told us the test is abnormal. I am just wondering - is there a certain time of the day where the sperm is actually there, when at other times it is not?. We&#039;ve been trying to have a baby for a year and a half now. He just went in and got tested in January. A baby has always been my biggest dream. That&#039;s all I&#039;ve ever wanted. I am very upset with the outcome of this test. I am sure that with the test being abnormal - and there isn&#039;t any sperm motility that means my husband is sterile? He will be re-testing on the 8th of March. 

This is what his test reads:

Semen Appearance: gray-opalescene
Semen Volume: 2.0         &gt;&gt;&gt; 2.0 ML
Sperm P.H.: 8.5                      H   7.2-8.0 
Sperm Viscosity: NORMAL
Sperm Motility: None Seen.
Sperm Count: None seen. Sperm count normals: 20 million. 



Can you please help me?]]></description>
		<content:encoded><![CDATA[<p>Hello! My husband and I just got his semen analysis test results back. They told us the test is abnormal. I am just wondering &#8211; is there a certain time of the day where the sperm is actually there, when at other times it is not?. We&#8217;ve been trying to have a baby for a year and a half now. He just went in and got tested in January. A baby has always been my biggest dream. That&#8217;s all I&#8217;ve ever wanted. I am very upset with the outcome of this test. I am sure that with the test being abnormal &#8211; and there isn&#8217;t any sperm motility that means my husband is sterile? He will be re-testing on the 8th of March. </p>
<p>This is what his test reads:</p>
<p>Semen Appearance: gray-opalescene<br />
Semen Volume: 2.0         &gt;&gt;&gt; 2.0 ML<br />
Sperm P.H.: 8.5                      H   7.2-8.0<br />
Sperm Viscosity: NORMAL<br />
Sperm Motility: None Seen.<br />
Sperm Count: None seen. Sperm count normals: 20 million. </p>
<p>Can you please help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.482 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 11:19:03 -->

<!-- Compression = gzip -->