<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Infertility Rates Increasing? Fertility Doctors Say &#8220;No&#8221;</title>
	<atom:link href="http://theadventurouswriter.com/blogbaby/are-infertility-rates-increasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadventurouswriter.com/blogbaby/are-infertility-rates-increasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-infertility-rates-increasing</link>
	<description>Want to get pregnant? Fertility tips, plus inspiration for living a childfree life. It&#039;s all here!</description>
	<lastBuildDate>Wed, 23 May 2012 18:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: emma</title>
		<link>http://theadventurouswriter.com/blogbaby/are-infertility-rates-increasing/comment-page-1/#comment-2568</link>
		<dc:creator>emma</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=224#comment-2568</guid>
		<description>I think it could be hard to determine if infertility rates are increasing due to the widespread use of contraceptives and permanent birth control methods. Many people have 1-3 children and then turn to birth control so that they don&#039;t get pregnant. I know that obesity can play a role in infertility, but your article doesn&#039;t discuss the scientific evidence that sperm count in men are dramatically decreasing as mentioned in &quot;Taking Charge of Your Fertility&quot; and &quot;Our Stolen Future&quot;. In addition, I personally have been affected by secondary infertility, also, a group of my friends are all suffering from fertility issues, and we come from all walks of life. The common denominator is our age, we are not in our upper 30&#039;s, rather in our 20&#039;s and are all having problems conceiving or having conditions that will cause natural fertility to be more difficult. I think that as time unfolds we will see an increase in fertility issues, which are more than likely cause by environmental factors.</description>
		<content:encoded><![CDATA[<p>I think it could be hard to determine if infertility rates are increasing due to the widespread use of contraceptives and permanent birth control methods. Many people have 1-3 children and then turn to birth control so that they don&#8217;t get pregnant. I know that obesity can play a role in infertility, but your article doesn&#8217;t discuss the scientific evidence that sperm count in men are dramatically decreasing as mentioned in &#8220;Taking Charge of Your Fertility&#8221; and &#8220;Our Stolen Future&#8221;. In addition, I personally have been affected by secondary infertility, also, a group of my friends are all suffering from fertility issues, and we come from all walks of life. The common denominator is our age, we are not in our upper 30&#8242;s, rather in our 20&#8242;s and are all having problems conceiving or having conditions that will cause natural fertility to be more difficult. I think that as time unfolds we will see an increase in fertility issues, which are more than likely cause by environmental factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly D</title>
		<link>http://theadventurouswriter.com/blogbaby/are-infertility-rates-increasing/comment-page-1/#comment-69</link>
		<dc:creator>Kelly D</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blogbaby/?p=224#comment-69</guid>
		<description>Infertility might be increasing slightly due to environmental factors and diet (obesity is an issue that impact fertility). What I think is happening, though, is that people are starting to talk about it. There are more couples pursing fertility treatments too. The awareness about male factor infertility accounting for about 35 percent of all infertility is helping people understand it&#039;s not just a woman&#039;s issue. 

I think this is happening with Autism too. People thing Autism is increasing, but I think more people are talking about this medical condition. There is a higher diagnosis rate today than 10 years ago, but I wonder how much of that is due to the increased awareness of the disease.</description>
		<content:encoded><![CDATA[<p>Infertility might be increasing slightly due to environmental factors and diet (obesity is an issue that impact fertility). What I think is happening, though, is that people are starting to talk about it. There are more couples pursing fertility treatments too. The awareness about male factor infertility accounting for about 35 percent of all infertility is helping people understand it&#8217;s not just a woman&#8217;s issue. </p>
<p>I think this is happening with Autism too. People thing Autism is increasing, but I think more people are talking about this medical condition. There is a higher diagnosis rate today than 10 years ago, but I wonder how much of that is due to the increased awareness of the disease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

