<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips For Picking and Investing in Stocks for Smart Investors</title>
	<atom:link href="http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/</link>
	<description>Got goals? Need a push in the right direction? You&#039;ve come to the right place!</description>
	<lastBuildDate>Thu, 24 May 2012 22:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Laurie Pawlik-Kienlen</title>
		<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/comment-page-1/#comment-22187</link>
		<dc:creator>Laurie Pawlik-Kienlen</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1685#comment-22187</guid>
		<description>Thanks for your comments -- and I hope you&#039;re picking and investing in the right stocks!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments &#8212; and I hope you&#8217;re picking and investing in the right stocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen Puri</title>
		<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/comment-page-1/#comment-4670</link>
		<dc:creator>Praveen Puri</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1685#comment-4670</guid>
		<description>I re-balance each of my stock positions once a year and it works out very well.

Stocks go through phases - so for a while, it might have been optimal to re-balance stock ABC monthly, while (for example the late 1990&#039;s bull market) it might have been best to rebalance ABC after 5 years.

This usually can only be determined with hindsight.  Since we have to trade/invest in real-time, my testing has shown that yearly is the best trade-off.</description>
		<content:encoded><![CDATA[<p>I re-balance each of my stock positions once a year and it works out very well.</p>
<p>Stocks go through phases &#8211; so for a while, it might have been optimal to re-balance stock ABC monthly, while (for example the late 1990&#8242;s bull market) it might have been best to rebalance ABC after 5 years.</p>
<p>This usually can only be determined with hindsight.  Since we have to trade/invest in real-time, my testing has shown that yearly is the best trade-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/comment-page-1/#comment-4667</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1685#comment-4667</guid>
		<description>All very good advice. Thanks. How often should one reallocate funds, once a year or is that too often?</description>
		<content:encoded><![CDATA[<p>All very good advice. Thanks. How often should one reallocate funds, once a year or is that too often?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie PK</title>
		<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/comment-page-1/#comment-4664</link>
		<dc:creator>Laurie PK</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1685#comment-4664</guid>
		<description>Successfully investing in stocks isn&#039;t about finding the &quot;gold mines&quot; (Microsoft, Google, etc), like Puri says -- but asset allocation or systematically buying when low and selling high is easier said than done!

Maybe my next set of questions for Praveen Puri will be about recognizing when it&#039;s time to sell. There must be some signs that it indicate that it&#039;s a good time to sell your stock, and reinvest in something else. The more you buy and sell your stocks, the better you&#039;ll get at recognizing the right timing. (Right?)

Thanks for your comment, Rajesh. It&#039;s good to hear such a strong endorsement of Praveen!</description>
		<content:encoded><![CDATA[<p>Successfully investing in stocks isn&#8217;t about finding the &#8220;gold mines&#8221; (Microsoft, Google, etc), like Puri says &#8212; but asset allocation or systematically buying when low and selling high is easier said than done!</p>
<p>Maybe my next set of questions for Praveen Puri will be about recognizing when it&#8217;s time to sell. There must be some signs that it indicate that it&#8217;s a good time to sell your stock, and reinvest in something else. The more you buy and sell your stocks, the better you&#8217;ll get at recognizing the right timing. (Right?)</p>
<p>Thanks for your comment, Rajesh. It&#8217;s good to hear such a strong endorsement of Praveen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Kumawat</title>
		<link>http://theadventurouswriter.com/blog/tips-for-picking-and-investing-in-stocks-for-smart-investors/comment-page-1/#comment-4659</link>
		<dc:creator>Rajesh Kumawat</dc:creator>
		<pubDate>Thu, 11 Jun 2009 08:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1685#comment-4659</guid>
		<description>I have known Mr. Puri for quite some time now.  I have bought and read his book and have been very impressed at his investment philosophy.  It is important to get rich trading, but it more important to not loose your ground and be flexible in your investment strategies as markets change.  Strongly recommend Mr. Puri&#039;s books to investors out there looking for a proven, tested and simple nvestment tools in troubled times.</description>
		<content:encoded><![CDATA[<p>I have known Mr. Puri for quite some time now.  I have bought and read his book and have been very impressed at his investment philosophy.  It is important to get rich trading, but it more important to not loose your ground and be flexible in your investment strategies as markets change.  Strongly recommend Mr. Puri&#8217;s books to investors out there looking for a proven, tested and simple nvestment tools in troubled times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

