<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Tips &#8211; How to Bounce Back From a Bad Financial Investment</title>
	<atom:link href="http://theadventurouswriter.com/blog/investment-tips-how-to-bounce-back-from-a-bad-financial-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadventurouswriter.com/blog/investment-tips-how-to-bounce-back-from-a-bad-financial-investment/</link>
	<description>Got goals? Need a push in the right direction? You&#039;ve come to the right place!</description>
	<lastBuildDate>Thu, 24 May 2012 06:38:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Laurie PK</title>
		<link>http://theadventurouswriter.com/blog/investment-tips-how-to-bounce-back-from-a-bad-financial-investment/comment-page-1/#comment-4851</link>
		<dc:creator>Laurie PK</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1827#comment-4851</guid>
		<description>If you&#039;re selling a bad investment, what&#039;s an acceptable loss -- whether it&#039;s the broker&#039;s fee or a back end cost?  Does it depend on the amount of the original investment, and the current stock price?</description>
		<content:encoded><![CDATA[<p>If you&#8217;re selling a bad investment, what&#8217;s an acceptable loss &#8212; whether it&#8217;s the broker&#8217;s fee or a back end cost?  Does it depend on the amount of the original investment, and the current stock price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://theadventurouswriter.com/blog/investment-tips-how-to-bounce-back-from-a-bad-financial-investment/comment-page-1/#comment-4829</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://theadventurouswriter.com/blog/?p=1827#comment-4829</guid>
		<description>&#039;Would you buy this investment today&#039; is a good point to keep in mind. I also find it useful to know the cost of dumping a bad investment. If it is just a brokers fee then it may be less painful than a back end mutual fund.</description>
		<content:encoded><![CDATA[<p>&#8216;Would you buy this investment today&#8217; is a good point to keep in mind. I also find it useful to know the cost of dumping a bad investment. If it is just a brokers fee then it may be less painful than a back end mutual fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

